Wireless connectivity is now available on every campus. Check the list below for coverage in a specific building or campus.
Burnaby campus
Northeast
NE1 | Full coverage |
---|---|
NE2 | Full coverage |
NE3 | Full coverage |
NE4 | Full coverage |
NE6 | Full coverage |
NE7 | Full coverage |
NE8 | Full coverage |
NE9 | Full coverage |
NE10 | Full coverage |
NE12 | Full coverage |
NE16 | Full coverage |
NE18 | Full coverage |
NE20 | Full coverage |
NE21 | Full coverage |
NE23 | Full coverage |
NE24 | Full coverage |
NE25 | Full coverage |
NE28 | Full coverage |
Northwest
NW1 | Full coverage |
---|---|
NW3 | Full coverage |
NW5 | Full coverage |
NW6 | Full coverage |
Southeast
SE1 | Full coverage |
---|---|
SE2 | Full coverage |
SE4 | Full coverage |
SE6 | Full coverage |
SE8 | Full coverage |
SE9 | Full coverage |
SE10 | Full coverage |
SE12 | Full coverage |
SE14 | Full coverage |
SE16 | Full coverage |
SE19 | No coverage |
SE30 | Full coverage |
SE40 | Full coverage |
SE41 | Full coverage |
SE42 | Full coverage |
SE50 | No coverage |
Test Hut | Full coverage |
Southwest
SW1 | Full coverage |
---|---|
SW2 | Full coverage |
SW3 | Full coverage |
SW5 | Full coverage |
SW9 | Full coverage |
SW-Residence | Full coverage |
Centre for Applied Research and Innovation (CARI) |
Full coverage |
Other campuses and locations
Major campuses
Downtown Campus (DTC) |
Full coverage |
---|---|
Aerospace Campus (ATC) |
Full coverage |
Marine Campus (BMC) |
Full coverage |
Annacis Island Campus (AIC) |
Full coverage |
Satellite locations
Graham Road Campus – Kelowna (GRC) |
Coverage for programs |
---|---|
Princess Margaret Secondary School – Surrey (PMSS) |
Coverage for programs |
Rutland Senior Secondary School – Kelowna (RSS) |
Coverage for programs |
Westview Secondary School – Maple Ridge (WSS) |
Coverage for programs |